We offer many certificates with competitive rates to help you reach your savings goals. For more information, contact us.
- Dividends paid monthly
- $50 minimum investment
- Option of rolling it over into a new certificate upon maturity
- Certificate will automatically redeem to the funding account upon maturity
- Extra 0.10% earned for individual Certificate values of $90,000 or more
- Early withdrawal penalties may apply
- Disclosures
Rates effective as of 01/18/25
Certificate Term | APY1 & Dividend Rate | Minimum Amount |
---|---|---|
Certificate Term1 Month | APY1 & Dividend Rate 3.50% | Minimum Amount $50 |
Certificate Term6 Months | APY1 & Dividend Rate 3.85% | Minimum Amount $50 |
Certificate Term12 Months | APY1 & Dividend Rate 4.00% | Minimum Amount $50 |
Certificate Term18 Months | APY1 & Dividend Rate 3.75% | Minimum Amount $50 |
Certificate Term24 Months | APY1 & Dividend Rate 3.75% | Minimum Amount $50 |
Certificate Term36 Months | APY1 & Dividend Rate 3.75% | Minimum Amount $50 |
Certificate Term48 Months | APY1 & Dividend Rate 3.75% | Minimum Amount $50 |
Certificate TermJumbo 1 to 48 Months | APY1 & Dividend Rate Add 0.10% to yield listed above. | Minimum Amount $90,000 |
1 APY = Annual Percentage Yield. Fees may reduce earnings. A fee may be charged for early withdrawal of a fixed-term certificate or IRA.